A slit lamp provides a three dimensional view of the anatomical parts of the eye and magnification of these different structures through the use of a beam of light during an optometric exam. Optometrists use slit lamps to identify disorders, infection or any other complications offering a more interactive approach to documenting an eye exam.
There are several types of optometric slit lamps including conventional biomicroscope, portable slit lamps, and digital slit lamps. Considerations include magnification, illumination, slit width/length, and slit aperture.
|  |  |
| Company | Marco | Marco |
| Item | Ultra M2 Slit Lamp | Ultra G5 Zoom Slit Lamp |
| Price | | |
| Weight | 11 Kg | Inquire |
| Filters | Blue, Red-free, Blue LED Correction | Heat absorbing, UV, red-free and cobalt blue |
| Light Source | LED | Inquire |
| Power Requirements | DC 5V 2A | Inquire |
| Field of View | 23.3 mm, 14 mm, 8.8 mm | Inquire |
| Eyepiece Magnification | 16x wide-field, high-eyepoint | Inquire |
| Microscope | Inquire | Zoom type converging binocular microscope |
| Slit Width | 0 - 14 mm continuous variable | 0 - 10 mm |
| Slit Length | Inquire | 0.2 mm, 1 mm, 2 mm, 3 mm, 5 mm, 10 mm |
| Magnification | 3 (10x, 16x, 25x) | 5.9X-35X |
| Description | 20 Years ago, Marco changed the boundaries of conventional slit lamp design and performance with the original Ultra Series. Today, the Ultra M Series introduces a new era of diagnostic empowerment. Marco has again established the latest standard in | - Unprecedented high resolution motorized zoom optical system.
- Adjustable fingertip switches control motorized zoom/focus and
illumination intensity.
- Incorporates the proprietary, advanced light-gathering Ultra Optics.
- "Flip-up" magnification
|
| Get quote | | |